NO | NAMA | RT | RW | JENIS BANTUAN |
1 | NUR AFNI OKTAFIA | 1 | 1 | PKH |
2 | HENI WAHYUNINGRUM | 1 | 1 | PKH |
3 | SITI RAHMAWATI | 1 | 1 | PKH |
4 | MASRIAH | 1 | 1 | PKH |
5 | SITI RUMIYATUN | 2 | 1 | PKH |
6 | SUMIATI | 2 | 1 | PKH |
7 | ISTIANAH | 2 | 1 | PKH |
8 | DASMINAH | 2 | 1 | PKH |
9 | SUGIYATI | 2 | 1 | PKH |
10 | KARISEM | 2 | 1 | PKH |
11 | MUSLIMAH | 2 | 1 | PKH |
12 | TASMIRAH | 2 | 1 | PKH |
13 | LESTARI | 3 | 1 | PKH |
14 | MAHSUNAH | 3 | 1 | PKH |
15 | IKA WIJAYANTI | 3 | 1 | PKH |
16 | SUMINAH | 3 | 1 | PKH |
17 | MUNAFIATUL LAILIYAH | 3 | 1 | PKH |
18 | KARYATI | 3 | 1 | PKH |
19 | SITI NGAISAH | 3 | 1 | PKH |
20 | SITI SUTILAH | 4 | 1 | PKH |
21 | KOBSAH | 1 | 2 | PKH |
22 | NURUL FADHILAH | 2 | 2 | PKH |
23 | SITI MARYAMAH | 2 | 2 | PKH |
24 | KHAMDANAH | 2 | 2 | PKH |
25 | PURJANJI | 3 | 2 | PKH |
26 | WAHYU EKA NUR AFIFAH | 3 | 2 | PKH |
27 | SRI WIDAYANI | 3 | 2 | PKH |
28 | SUHARNI | 3 | 2 | PKH |
29 | MUZAENAH | 3 | 2 | PKH |
30 | SARIYEM | 3 | 2 | PKH |
31 | JAMINAH | 3 | 2 | PKH |
32 | MUNAPIAH | 3 | 2 | PKH |
33 | RUBAEAH | 4 | 2 | PKH |
34 | SETIYOWATI | 4 | 2 | PKH |
35 | DEWI SUKESI | 4 | 2 | PKH |
36 | SANTINI | 4 | 2 | PKH |
37 | SITI NURUL QOMARIYAH | 5 | 2 | PKH |
38 | ERMA WIJAYANTI | 5 | 2 | PKH |
39 | MUH KAMSARI | 6 | 2 | PKH |
40 | JUMROTUN | 6 | 2 | PKH |
41 | MURTINAH | 6 | 2 | PKH |
42 | WAYAN IIP APRILYANI | 6 | 2 | PKH |
43 | PASMI | 6 | 2 | PKH |
44 | SITI KHASANAH | 6 | 2 | PKH |
45 | SARAH | 6 | 2 | PKH |
46 | SUWANTI | 6 | 2 | PKH |
47 | SUDARTI | 7 | 2 | PKH |
48 | SITI SUWARSIH | 7 | 2 | PKH |
49 | SITI ISMIYATUL KHOIRIYAH | 7 | 2 | PKH |
50 | SUMINAH | 8 | 2 | PKH |
51 | TURYATI | 7 | 3 | PKH |
52 | DARWATI | 7 | 3 | PKH |
53 | WAGIMIN | 7 | 3 | PKH |
54 | WARTI | 7 | 3 | PKH |
55 | LATIMAH | 1 | 3 | PKH |
56 | SITI WARSIDAH | 1 | 3 | PKH |
57 | ANIS KRISTIANA | 2 | 3 | PKH |
58 | RUBIAH | 2 | 3 | PKH |
59 | TANTININGSIH | 3 | 3 | PKH |
60 | WURYATI | 3 | 3 | PKH |
61 | NGATEMAN | 3 | 3 | PKH |
62 | SUBAKIR | 3 | 3 | PKH |
63 | PATEMI | 4 | 3 | PKH |
64 | NIKMAH | 4 | 3 | PKH |
65 | RUKOYAH | 4 | 3 | PKH |
66 | MASRIAH | 5 | 3 | PKH |
67 | JUMINAH | 1 | 4 | PKH |
68 | SUMARCIK | 1 | 4 | PKH |
69 | SUNDARTI | 1 | 4 | PKH |
70 | ANAMAH | 1 | 4 | PKH |
71 | SUTINAH | 1 | 4 | PKH |
72 | MAT YUDI | 1 | 4 | PKH |
73 | JURIYAH | 2 | 4 | PKH |
74 | MARYATI | 2 | 4 | PKH |
75 | DWI ASTUTIK | 2 | 4 | PKH |
76 | SAPUAH | 2 | 4 | PKH |
77 | KAMSIPAH | 2 | 4 | PKH |
78 | ADARMI | 2 | 4 | PKH |
79 | SUPARMI | 2 | 4 | PKH |
80 | KARSITI | 3 | 4 | PKH |
81 | INDARYANI | 4 | 4 | PKH |
82 | FADLILAH | 4 | 4 | PKH |
83 | MASRIPAH | 4 | 4 | PKH |
84 | UMI ZULAIDAH | 4 | 4 | PKH |
85 | SUDARTI | 5 | 4 | PKH |
86 | SITI MAHMUDAH | 5 | 4 | PKH |
87 | UMI KULSUM | 5 | 4 | PKH |
88 | UMI ZUMROTUN | 5 | 4 | PKH |
89 | MARPUAH | 5 | 4 | PKH |
90 | ANIK KOMSAH | 5 | 4 | PKH |
91 | SURATI | 5 | 4 | PKH |
92 | NUR AINI HIDAYATI | 1 | 5 | PKH |
93 | SUPRIYATI | 1 | 5 | PKH |
94 | KHOTIMAH | 1 | 5 | PKH |
95 | MARMI | 1 | 5 | PKH |
96 | ZULAEKHAH | 2 | 5 | PKH |
97 | SRIYATI | 2 | 5 | PKH |
98 | TUMIRAH | 2 | 5 | PKH |
99 | SULIMAH | 2 | 5 | PKH |
100 | MUNAWAR | 2 | 5 | PKH |
101 | MUSRIPAH | 3 | 5 | PKH |
102 | SAROPAH | 3 | 5 | PKH |
103 | MASRIAH | 3 | 5 | PKH |
104 | MARKISAH | 3 | 5 | PKH |
105 | SUPIYATUN | 4 | 5 | PKH |
106 | ISTIQOMAH | 4 | 5 | PKH |
107 | KASMINAH | 4 | 5 | PKH |
108 | MARPOAH | 4 | 5 | PKH |
109 | SULIMAH | 4 | 5 | PKH |
110 | SUDJIAH | 4 | 5 | PKH |
111 | SITI SUYATMI | 4 | 5 | PKH |
112 | PURWATI | 4 | 5 | PKH |
113 | NGAISAH | 4 | 5 | PKH |
114 | SUDARTI | 4 | 5 | PKH |
115 | SITI SUPRIYATI | 4 | 5 | PKH |
116 | SITI KOMLAH | 4 | 5 | PKH |
117 | DAISAH | 4 | 5 | PKH |
118 | PAYATI | 5 | 5 | PKH |
119 | SITI MARJANAH | 5 | 5 | PKH |
120 | JASEMI | 5 | 5 | PKH |
121 | SUPIYAH | 5 | 5 | PKH |
122 | JURIYAH | 5 | 5 | PKH |
123 | SALAMIN | 5 | 5 | PKH |
Update : 9/5/2020