NO | NAMA | RT | RW | JENIS BANTUAN |
1 | NUR KHOTIMAH | 1 | 1 | BPNT |
2 | HARTINI | 1 | 1 | BPNT |
3 | HENI WAHYUNINGRUM | 1 | 1 | BPNT |
4 | IKA WIJAYANTI | 1 | 1 | BPNT |
5 | IMRONAH | 1 | 1 | BPNT |
6 | KAMINAH | 1 | 1 | BPNT |
7 | MASRIAH | 1 | 1 | BPNT |
8 | MASRIPAH | 1 | 1 | BPNT |
9 | MASTURAH | 1 | 1 | BPNT |
10 | MUALIMAH | 1 | 1 | BPNT |
11 | MUNAFIATUL LAILIYAH | 1 | 1 | BPNT |
12 | MUNTOISAH | 1 | 1 | BPNT |
13 | MUSRI | 1 | 1 | BPNT |
14 | NOOR WITDAYATI | 1 | 1 | BPNT |
15 | NUR AFNI OKTAFIA | 1 | 1 | BPNT |
16 | RODHIYAH | 1 | 1 | BPNT |
17 | SITI KHOTIAH | 1 | 1 | BPNT |
18 | SITI RAHMAWATI | 1 | 1 | BPNT |
19 | SULASIH | 1 | 1 | BPNT |
20 | SULIPAH | 1 | 1 | BPNT |
21 | SULIPAH | 1 | 1 | BPNT |
22 | SUMINAH | 1 | 1 | BPNT |
23 | SUPARTI | 1 | 1 | BPNT |
24 | SUTIAH | 1 | 1 | BPNT |
25 | WAKINI | 1 | 1 | BPNT |
26 | YULIATI | 1 | 1 | BPNT |
27 | SUMIATI | 2 | 1 | BPNT |
28 | AGUS MUFID | 2 | 1 | BPNT |
29 | MUSLIMAH | 2 | 1 | BPNT |
30 | DASMINAH | 2 | 1 | BPNT |
31 | ISTIANAH | 2 | 1 | BPNT |
32 | KARISEM | 2 | 1 | BPNT |
33 | KHOIROTUN | 2 | 1 | BPNT |
34 | KHOTIMATUS SAADAH | 2 | 1 | BPNT |
35 | MASMINAH | 2 | 1 | BPNT |
36 | MUARIFAH | 2 | 1 | BPNT |
37 | MUNAFIAH | 2 | 1 | BPNT |
38 | SITI MUSTAGHFIROH | 2 | 1 | BPNT |
39 | SITI RUMIYATUN | 2 | 1 | BPNT |
40 | SUGIYATI | 2 | 1 | BPNT |
41 | SULAEMAH | 2 | 1 | BPNT |
42 | TASMIRAH | 2 | 1 | BPNT |
43 | LESTARI | 3 | 1 | BPNT |
44 | MAHSUNAH | 3 | 1 | BPNT |
45 | MUSTOFIAH | 3 | 1 | BPNT |
46 | MUZAINATUN | 3 | 1 | BPNT |
47 | NGATENI | 3 | 1 | BPNT |
48 | RIA FATMAWATI | 3 | 1 | BPNT |
49 | RULIYATI | 3 | 1 | BPNT |
50 | SITI MUFAROKHAH | 3 | 1 | BPNT |
51 | SUKIRNO | 3 | 1 | BPNT |
52 | UUD DAIYAH | 3 | 1 | BPNT |
53 | RODIYAH | 3 | 1 | BPNT |
54 | ANAMAH | 4 | 1 | BPNT |
55 | KASANAH | 4 | 1 | BPNT |
56 | KONILAH | 4 | 1 | BPNT |
57 | MARSIDAH | 4 | 1 | BPNT |
58 | MASPUAH | 4 | 1 | BPNT |
59 | MODLOATUL HIDAYAH | 4 | 1 | BPNT |
60 | MUNISAH | 4 | 1 | BPNT |
61 | MUZAROH | 4 | 1 | BPNT |
62 | NUR SHOLIKAH | 4 | 1 | BPNT |
63 | NURJANAH | 4 | 1 | BPNT |
64 | SARMOAH | 4 | 1 | BPNT |
65 | SITI ROHMAH | 4 | 1 | BPNT |
66 | SITI SUMARYANTI | 4 | 1 | BPNT |
67 | SUHARTINI | 4 | 1 | BPNT |
68 | SUNDARI | 4 | 1 | BPNT |
69 | SUPIATUN | 4 | 1 | BPNT |
70 | SUTIMAH | 4 | 1 | BPNT |
71 | SAIDAH | 4 | 1 | BPNT |
72 | SITI SUTILAH | 4 | 1 | BPNT |
73 | SUMIAYATI | 4 | 1 | BPNT |
74 | KASMONAH | 1 | 2 | BPNT |
75 | KOBSAH | 1 | 2 | BPNT |
76 | MADHUAH | 1 | 2 | BPNT |
77 | MASAMAH | 1 | 2 | BPNT |
78 | MURSINAH | 1 | 2 | BPNT |
79 | MUSAROFAH | 1 | 2 | BPNT |
80 | PASIRAH | 1 | 2 | BPNT |
81 | SUDARMI | 1 | 2 | BPNT |
82 | SUWARNI | 1 | 2 | BPNT |
83 | WAHYUNI | 1 | 2 | BPNT |
84 | YASMAN | 1 | 2 | BPNT |
85 | SUMARTIAH | 1 | 2 | BPNT |
86 | KAYATI | 2 | 2 | BPNT |
87 | KHAMDANAH | 2 | 2 | BPNT |
88 | MUZAYIAH | 2 | 2 | BPNT |
89 | NUR RIFAH | 2 | 2 | BPNT |
90 | NURUL FADHILAH | 2 | 2 | BPNT |
91 | SARAH | 2 | 2 | BPNT |
92 | SITI MARYAMAH | 2 | 2 | BPNT |
93 | SUBIYATI | 2 | 2 | BPNT |
94 | SUHARTATIK | 2 | 2 | BPNT |
95 | SUPIANAH | 2 | 2 | BPNT |
96 | WAKINAH | 2 | 2 | BPNT |
97 | PAMI | 2 | 2 | BPNT |
98 | PURSIYAH | 2 | 2 | BPNT |
99 | AKIK HANDOKO | 3 | 2 | BPNT |
100 | JAMINAH | 3 | 2 | BPNT |
101 | KURSINAH | 3 | 2 | BPNT |
102 | MUJI NIKMAH | 3 | 2 | BPNT |
103 | MUNAPIAH | 3 | 2 | BPNT |
104 | MUZAENAH | 3 | 2 | BPNT |
105 | PATEMAH | 3 | 2 | BPNT |
106 | PURJANJI | 3 | 2 | BPNT |
107 | SARIYEM | 3 | 2 | BPNT |
108 | SITI KHOTIMAH | 3 | 2 | BPNT |
109 | SRI WIDAYANI | 3 | 2 | BPNT |
110 | SUHARNI | 3 | 2 | BPNT |
111 | SULASTRI | 3 | 2 | BPNT |
112 | WAHYU EKA NUR AFIFAH | 3 | 2 | BPNT |
113 | SUPI | 3 | 2 | BPNT |
114 | SITI ZULAIKAH | 3 | 2 | BPNT |
115 | JAMAATI | 4 | 2 | BPNT |
116 | DEWI SUKESI | 4 | 2 | BPNT |
117 | MUNIAH | 4 | 2 | BPNT |
118 | NGATIMAN | 4 | 2 | BPNT |
119 | RUBAEAH | 4 | 2 | BPNT |
120 | SANTINI | 4 | 2 | BPNT |
121 | SETIYOWATI | 4 | 2 | BPNT |
122 | ST MAESAROH | 4 | 2 | BPNT |
123 | SULASTRI | 4 | 2 | BPNT |
124 | SUPARDI | 4 | 2 | BPNT |
125 | SURIPAH | 4 | 2 | BPNT |
126 | YATINI | 4 | 2 | BPNT |
127 | ISWATI | 5 | 2 | BPNT |
128 | PATIMAH | 5 | 2 | BPNT |
129 | SAMI | 5 | 2 | BPNT |
130 | SITI NURUL QOMARIYAH | 5 | 2 | BPNT |
131 | SURINAH | 5 | 2 | BPNT |
132 | SUTAMI | 5 | 2 | BPNT |
133 | SUTINAH | 5 | 2 | BPNT |
134 | DARYATI | 5 | 2 | BPNT |
135 | ERMA WIJAYANTI | 5 | 2 | BPNT |
136 | ISMIYATUN | 6 | 2 | BPNT |
137 | JUMROTUN | 6 | 2 | BPNT |
138 | KASMIRAH | 6 | 2 | BPNT |
139 | MASAMAH | 6 | 2 | BPNT |
140 | MASRIAH | 6 | 2 | BPNT |
141 | MUH KAMSARI | 6 | 2 | BPNT |
142 | MUJI LESTARI | 6 | 2 | BPNT |
143 | MURTINAH | 6 | 2 | BPNT |
144 | PASMI | 6 | 2 | BPNT |
145 | PATEMI | 6 | 2 | BPNT |
146 | PUSPOWATI | 6 | 2 | BPNT |
147 | RADIPAH | 6 | 2 | BPNT |
148 | RUMINAH | 6 | 2 | BPNT |
149 | SARAH | 6 | 2 | BPNT |
150 | SARIPAH | 6 | 2 | BPNT |
151 | SITI KHASANAH | 6 | 2 | BPNT |
152 | SITI NUR KUSMIATUN | 6 | 2 | BPNT |
153 | SRI ENI WINARNI DWI IKWATI | 6 | 2 | BPNT |
154 | SULAIMAN | 6 | 2 | BPNT |
155 | SUTI | 6 | 2 | BPNT |
156 | SUWANTI | 6 | 2 | BPNT |
157 | WAYAN IIP APRILYANI | 6 | 2 | BPNT |
158 | MUZAYAROH | 7 | 2 | BPNT |
159 | SITI MUNAFIAH | 7 | 2 | BPNT |
160 | SITI SUWARSIH | 7 | 2 | BPNT |
161 | SUDARTI | 7 | 2 | BPNT |
162 | SURATI | 7 | 2 | BPNT |
163 | TASULIM | 7 | 2 | BPNT |
164 | WARSI | 7 | 2 | BPNT |
165 | SITI ISMIYATUL KHOIRIYAH | 7 | 2 | BPNT |
166 | ZAINI | 8 | 2 | BPNT |
167 | ALPINI | 8 | 2 | BPNT |
168 | JASMINAH | 8 | 2 | BPNT |
169 | KASLENAH | 8 | 2 | BPNT |
170 | MURNI | 8 | 2 | BPNT |
171 | QOIMATUL C | 8 | 2 | BPNT |
172 | SITI KHASANAH | 8 | 2 | BPNT |
173 | SUMINAH | 8 | 2 | BPNT |
174 | WASAAH | 8 | 2 | BPNT |
175 | BAMBANG GENDROYONO | 1 | 3 | BPNT |
176 | KARNO | 1 | 3 | BPNT |
177 | LATIMAH | 1 | 3 | BPNT |
178 | MARPIK | 1 | 3 | BPNT |
179 | NARSIH | 1 | 3 | BPNT |
180 | RUMAYAH | 1 | 3 | BPNT |
181 | RUSMIYATUN | 1 | 3 | BPNT |
182 | SITI WARTIPAH | 1 | 3 | BPNT |
183 | SUMARMI | 1 | 3 | BPNT |
184 | TUPARSI | 1 | 3 | BPNT |
185 | WARSI | 1 | 3 | BPNT |
186 | ANIS KRISTIANA | 2 | 3 | BPNT |
187 | HARYATI | 2 | 3 | BPNT |
188 | KUSWATI | 2 | 3 | BPNT |
189 | MARYUNI | 2 | 3 | BPNT |
190 | MASAMAH | 2 | 3 | BPNT |
191 | MURSIDAH | 2 | 3 | BPNT |
192 | RUBIAH | 2 | 3 | BPNT |
193 | RUKINAH | 2 | 3 | BPNT |
194 | RUMYATUN | 2 | 3 | BPNT |
195 | SISWATI | 2 | 3 | BPNT |
196 | SITI MARTINI | 2 | 3 | BPNT |
197 | SITI RUKAYAH | 2 | 3 | BPNT |
198 | SRINAH | 2 | 3 | BPNT |
199 | SUTI | 2 | 3 | BPNT |
200 | HADI SUYONO | 3 | 3 | BPNT |
201 | KAROMAH | 3 | 3 | BPNT |
202 | MUBANDIAH | 3 | 3 | BPNT |
203 | NGATEMAN | 3 | 3 | BPNT |
204 | RUMIYATI | 3 | 3 | BPNT |
205 | SITI KAMANAH | 3 | 3 | BPNT |
206 | SUROTI | 3 | 3 | BPNT |
207 | SUYUDI | 3 | 3 | BPNT |
208 | TANTININGSIH | 3 | 3 | BPNT |
209 | WURYATI | 3 | 3 | BPNT |
210 | YULIANA | 3 | 3 | BPNT |
211 | MURSIDAH | 4 | 3 | BPNT |
212 | RAMINAH | 4 | 3 | BPNT |
213 | INDROWATI | 4 | 3 | BPNT |
214 | JATMIRAH | 4 | 3 | BPNT |
215 | NIKMAH | 4 | 3 | BPNT |
216 | PATEMI | 4 | 3 | BPNT |
217 | RUKOYAH | 4 | 3 | BPNT |
218 | SAWI | 4 | 3 | BPNT |
219 | SITI MUASAROH | 4 | 3 | BPNT |
220 | SRI HARTATIK | 4 | 3 | BPNT |
221 | SUMARTI | 4 | 3 | BPNT |
222 | SUTIRAH | 4 | 3 | BPNT |
223 | SUWARNI | 4 | 3 | BPNT |
224 | ASRIPAH | 5 | 3 | BPNT |
225 | DJUMIRAH | 5 | 3 | BPNT |
226 | JUMROTI | 5 | 3 | BPNT |
227 | KASWI | 5 | 3 | BPNT |
228 | MASRIAH | 5 | 3 | BPNT |
229 | SITI MUAZIZAH | 5 | 3 | BPNT |
230 | SOLI MUJI ASTUTI | 5 | 3 | BPNT |
231 | SUMINI | 5 | 3 | BPNT |
232 | SUWARNI | 5 | 3 | BPNT |
233 | NGATIYEM | 6 | 3 | BPNT |
234 | KOSRIN | 6 | 3 | BPNT |
235 | MUNTAMAH | 6 | 3 | BPNT |
236 | SUMINI | 6 | 3 | BPNT |
237 | DJUYATI | 7 | 3 | BPNT |
238 | PATEMI | 7 | 3 | BPNT |
239 | TURYATI | 7 | 3 | BPNT |
240 | PURWATI | 7 | 3 | BPNT |
241 | SURATINI | 7 | 3 | BPNT |
242 | WARSIH | 7 | 3 | BPNT |
243 | WARTI | 7 | 3 | BPNT |
244 | WARTIMAH | 7 | 3 | BPNT |
245 | MARMI | 7 | 3 | BPNT |
246 | KASEMI | 7 | 3 | BPNT |
247 | ANAMAH | 1 | 4 | BPNT |
248 | ASMANAH | 1 | 4 | BPNT |
249 | JUMINAH | 1 | 4 | BPNT |
250 | LASIYEM | 1 | 4 | BPNT |
251 | MUJIATUN | 1 | 4 | BPNT |
252 | SRI HARTINI | 1 | 4 | BPNT |
253 | SUHARDI | 1 | 4 | BPNT |
254 | SUMARCIK | 1 | 4 | BPNT |
255 | SUNDARTI | 1 | 4 | BPNT |
256 | SUTI | 1 | 4 | BPNT |
257 | SUTINAH | 1 | 4 | BPNT |
258 | TARMI | 1 | 4 | BPNT |
259 | MUTIAH | 1 | 4 | BPNT |
260 | SITI ROHMI | 1 | 4 | BPNT |
261 | TUJIMAH | 2 | 4 | BPNT |
262 | ADARMI | 2 | 4 | BPNT |
263 | JURIYAH | 2 | 4 | BPNT |
264 | KAMSIPAH | 2 | 4 | BPNT |
265 | KISWATI | 2 | 4 | BPNT |
266 | MARSI | 2 | 4 | BPNT |
267 | MARYATI | 2 | 4 | BPNT |
268 | SAPUAH | 2 | 4 | BPNT |
269 | SULASIH | 2 | 4 | BPNT |
270 | SULIMAH | 2 | 4 | BPNT |
271 | SUPARMI | 2 | 4 | BPNT |
272 | DWI ASTUTIK | 2 | 4 | BPNT |
273 | KARSITI | 3 | 4 | BPNT |
274 | MAONI | 3 | 4 | BPNT |
275 | MARKANI | 3 | 4 | BPNT |
276 | MUKAROMAH | 3 | 4 | BPNT |
277 | SULAEDAH | 3 | 4 | BPNT |
278 | SULI | 3 | 4 | BPNT |
279 | YATEMI | 3 | 4 | BPNT |
280 | FADLILAH | 4 | 4 | BPNT |
281 | INDARYANI | 4 | 4 | BPNT |
282 | KOIDAH | 4 | 4 | BPNT |
283 | MASRIPAH | 4 | 4 | BPNT |
284 | MUNIRAH | 4 | 4 | BPNT |
285 | NAKIRAH | 4 | 4 | BPNT |
286 | SITI WATINI | 4 | 4 | BPNT |
287 | UMI ZULAIDAH | 4 | 4 | BPNT |
288 | WARTINI | 4 | 4 | BPNT |
289 | UMI KULSUM | 5 | 4 | BPNT |
290 | SUKARJO | 5 | 4 | BPNT |
291 | ANIK KOMSAH | 5 | 4 | BPNT |
292 | DAIMAH | 5 | 4 | BPNT |
293 | DARSIH | 5 | 4 | BPNT |
294 | MARPUAH | 5 | 4 | BPNT |
295 | MUNTAMAH | 5 | 4 | BPNT |
296 | RASIMAH | 5 | 4 | BPNT |
297 | SITI KASTONAH | 5 | 4 | BPNT |
298 | SITI MAHMUDAH | 5 | 4 | BPNT |
299 | SUDARTI | 5 | 4 | BPNT |
300 | SURATI | 5 | 4 | BPNT |
301 | SUTI | 5 | 4 | BPNT |
302 | TASULIM | 5 | 4 | BPNT |
303 | UMI ZUMROTUN | 5 | 4 | BPNT |
304 | SITI NGAPIYAH | 5 | 4 | BPNT |
305 | SURINI | 5 | 4 | BPNT |
306 | KHOTIMAH | 1 | 5 | BPNT |
307 | MARMI | 1 | 5 | BPNT |
308 | MARYAMAH | 1 | 5 | BPNT |
309 | NUR AINI HIDAYATI | 1 | 5 | BPNT |
310 | ROHMAH | 1 | 5 | BPNT |
311 | RUMIAH | 1 | 5 | BPNT |
312 | RUMINAH | 1 | 5 | BPNT |
313 | SUPRIYATI | 1 | 5 | BPNT |
314 | MASTUN | 1 | 5 | BPNT |
315 | KASMUNI | 2 | 5 | BPNT |
316 | MUNAWAR | 2 | 5 | BPNT |
317 | SRIYATI | 2 | 5 | BPNT |
318 | SULIMAH | 2 | 5 | BPNT |
319 | TUMIRAH | 2 | 5 | BPNT |
320 | WAGINAH | 2 | 5 | BPNT |
321 | WASIYEM | 2 | 5 | BPNT |
322 | ZULAEKHAH | 2 | 5 | BPNT |
323 | SITI SULAIDAH | 2 | 5 | BPNT |
324 | SUMIATI | 2 | 5 | BPNT |
325 | WIROAH | 3 | 5 | BPNT |
326 | JASMIAH | 3 | 5 | BPNT |
327 | MARKISAH | 3 | 5 | BPNT |
328 | MASRIAH | 3 | 5 | BPNT |
329 | MULYATUN | 3 | 5 | BPNT |
330 | MUSRIPAH | 3 | 5 | BPNT |
331 | PAINAH | 3 | 5 | BPNT |
332 | QOMARIYAH | 3 | 5 | BPNT |
333 | RUBIAH | 3 | 5 | BPNT |
334 | SARAH | 3 | 5 | BPNT |
335 | SAROPAH | 3 | 5 | BPNT |
336 | KAMIDAH | 3 | 5 | BPNT |
337 | SITI MUANIFAH | 4 | 5 | BPNT |
338 | SUMARTI | 4 | 5 | BPNT |
339 | SUNARTI | 4 | 5 | BPNT |
340 | UMMI KHOIROH | 4 | 5 | BPNT |
341 | ASMAH | 4 | 5 | BPNT |
342 | DAISAH | 4 | 5 | BPNT |
343 | ISTIQOMAH | 4 | 5 | BPNT |
344 | KASMINAH | 4 | 5 | BPNT |
345 | MARPOAH | 4 | 5 | BPNT |
346 | NGAISAH | 4 | 5 | BPNT |
347 | NGATIPAH | 4 | 5 | BPNT |
348 | PATIMAH | 4 | 5 | BPNT |
349 | PURWATI | 4 | 5 | BPNT |
350 | SITI MUTMAINAH | 4 | 5 | BPNT |
351 | SITI SUPIYAH | 4 | 5 | BPNT |
352 | SITI SUPRIYATI | 4 | 5 | BPNT |
353 | SITI SUYATMI | 4 | 5 | BPNT |
354 | SUDARTI | 4 | 5 | BPNT |
355 | SUDJIAH | 4 | 5 | BPNT |
356 | SULIMAH | 4 | 5 | BPNT |
357 | SUNARTI | 4 | 5 | BPNT |
358 | SUPIYATUN | 4 | 5 | BPNT |
359 | SUYATUN | 4 | 5 | BPNT |
360 | SITI KOMLAH | 4 | 5 | BPNT |
361 | SITI MUNAZIROH | 4 | 5 | BPNT |
362 | WARSINAH | 4 | 5 | BPNT |
363 | SITI ULIYAH | 5 | 5 | BPNT |
364 | ASMANAH | 5 | 5 | BPNT |
365 | JASEMI | 5 | 5 | BPNT |
366 | JASIPAH | 5 | 5 | BPNT |
367 | JURIYAH | 5 | 5 | BPNT |
368 | JUWARIYAH | 5 | 5 | BPNT |
369 | MASKANAH | 5 | 5 | BPNT |
370 | NGADIYEM | 5 | 5 | BPNT |
371 | PAYATI | 5 | 5 | BPNT |
372 | SITI MARJANAH | 5 | 5 | BPNT |
373 | SUGIYONO | 5 | 5 | BPNT |
374 | SUPIYAH | 5 | 5 | BPNT |
375 | WARSINI | 5 | 5 | BPNT |
376 | SALIMAH | 5 | 5 | BPNT |
Update : 18/5/2020